Colleges Info
Quick Enquiry
Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
Sathyabama Institute of Science & Technology
About
Sathyabama University, now known as the Sathyabama Institute of Science and Technology was established in 1987. Today, the university offers 27 programmes at UG level and 41 programmes at PG level in all disciplines. The motto is “TOGETHER FOR BETTER TOMORROW” and their mantra of Success is “LEARN TODAY and LEAD TOMORROW”.
They are a premier institute imparting knowledge in the areas of engineering, science, technology and education. The institution’s progress and contribution to the field of technical education for over two decades resulted in granting Deemed University status on 16th July 2001. The college is a Christian Minority Institution. Contact for direct admission under management cotta in 2019.
Infrastructure
The college is located near Chennai and facilities complement the academic component of the university and enhance the overall educational experience of students through a wide range of extra-curricular programmes, facilities, services and activities. These events provide students and other members of the university exposure to a variety of social, cultural, intellectual, recreational opportunities and challenges.
Such experiences enrich the lives of students and help them fulfil their potential. Co-curricular and extracurricular activities are planned and executed through a number of associations, clubs, societies and students’ chapters of professional bodies. They are managed by representatives of students and are monitored by the faculty in-charge. For more Engineering Courses, Contact Us.
Facilities include
- Air-conditioned auditoriums.
- Hostel facilities
- Mess Facilities
- Banking and medical facilities
- Wifi and Internet
- Transportation
Admissions Procedure
Facilities include
- Advertisements are given, regarding issue of Application forms for the Common Entrance Examination, important dates etc., in all leading newspapers all over India and also notified in the Sathyabama Institute of Science and Technology website.
- Entrance Exam Application Form can be obtained in person from the Administrative Office.
- Entrance Examinations are conducted in major cities all over India.
Courses Available
UG
Engineering Courses (B.E. / B.Tech / B.Arch )
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | B.E – Computer Science and Engineering | Should have passed HSC (10+2) from any State Board / CBSE / ICSE with Mathematics Physics Chemistry. | 4 years |
2 | B.E – Electrical and Electronics Engineering | 4 years | |
3 | B.E – Electronics and Communication Engineering | 4 years | |
4 | B.E – Electronics and Telecommunication Engineering | 4 years | |
5 | B.E – Electronics and Instrumentation Engineering | 4 years | |
6 | B.E – Mechanical Engineering | 4 years | |
7 | B.E – Automobile Engineering | 4 years | |
8 | B.E – Mechanical & Production Engineering | 4 years | |
9 | B.E – Aeronautical Engineering | 4 years | |
10 | B.E – Civil Engineering | 4 years | |
11 | B.Tech – Information Technology | 4 years | |
12 | B.Tech – Chemical Engineering | 4 years | |
13 | B.Tech – Biotechnology | Should have passed HSC (10+2) from any state board / CBSE / ICSE with Physics Chemistry Mathematics Biology. | 4 years |
14 | B.Tech – Bioinformatics | 4 years | |
15 | B.Tech – Biomedical Engineering | 4 years | |
16 | B.Arch – Bachelor of Architecture | Should have passed HSC (10+2) from any state board or CBSE with Physics Chemistry Mathematics with an average mark of 50% English as one of the language subjects and should have appeared NATA exam. Online Registration for National Aptitude Test in Architecture (NATA) closes on 02nd March 2018 and the Date of examination is 29th April 2018. Online Registration for NATA 2018 starts on 16th January 2018. Kindly visit www.nata.in for further details. | 5 years |
Medical Course
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | B.D.S-Bachelor of Dental Surgery | As per DCI Norms | 5 years with Integrated Internship |
Medical Course
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | B.D.S-Bachelor of Dental Surgery | As per DCI Norms | 5 years with Integrated Internship |
Arts & Science Courses
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | B. Sc.- Visual Communication | Should have passed HSC (10+2) from any state board or CBSE | 3 years |
2 | B.Sc. – Physics | ||
3 | B.Sc. – Chemistry | ||
4 | B.Sc. – Computer Science | ||
5 | B.Sc. – Electronics | ||
6 | B.Sc. – Hotel Management and Catering Technology | ||
7 | B.Com.- Bachelor of Commerce | ||
8 | B.B.A – Bachelor of Business Administration | ||
9 | B.A – English |
PG
Engineering Courses ( M.E. / M.Tech. / M.Arch. )
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | M.E – Computer Science and Engineering | B.E./ B.Tech. (CSE/ IT / EEE/ ECE/ Electronics/I&C/E&I/Instrumentation) or M.C.A. or M.Sc (Mathematics) / M.Sc. 5 years integrated (IT / CS / Software Engineering) | 2 Years |
2 | M.E – Power Electronics | B.E. / B.Tech. (EEE / ECE / E&I/ I&C / Electronics/Instrumentation) | |
3 | M.E – Embedded Systems | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc. Electronics | |
4 | M.E – Applied Electronics | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc. Electronics | |
5 | M.E – Electronics and Control | B.E./ B.Tech. (EEE/ ECE/ Electronics/ E&I/ I&C/Instrumentation/ Biomedical/ Biomedical Instrumentation) / M.Sc. Electronics | |
6 | M.E – Thermal Engineering | B.E./ B.Tech (Mechanical / Production/ Automobile/Aeronautical / Mechatronics / Marine / Industrial /Manufacturing) | |
7 | M.E – Computer Aided Design | B.E./B.Tech. (Civil) /B.Arch | |
8 | M.E – Structural Engineering | B.E./B.Tech. (Civil) /B.Arch | |
9 | M.E – Environmental Engineering | B.E./B.Tech (Civil/ Chemical/ Geoinformatics / Bio-Technology / Industrial Bio-Technology) (or) B.E./ B.Tech.(any branch) with 3 years of relevant experience B.Tech.(Energy and Environmental Engineering) of Tamil Nadu Agricultural University- Coimbatore | |
10 | M.Tech – Information Technology | B.E./ B.Tech. (EEE/ ECE/ Electronics/ IT/ CSE/ I&C/ E&I/Instrumentation) or M.C.A. or M.Sc Mathematics) / M.Sc. 5 years integrated (IT / CS / Software Engineering) | |
11 | M.Tech – VLSI | B.E./ B.Tech. (EEE/ ECE/ Electronics / E&I / I&C /Instrumentation / Biomedical / Biomedical Instrumentation) / M.Sc. Electronics | |
12 | M.Tech – Nanotechnology | B.E./ B.Tech.(any branch) / M.Sc with specialization in Science Courses. | |
13 | M.Tech – Biotechnology | B.E./ B.Tech.(Biotechnology / Bioinformatics / Biomedical) or M.Sc (Micro biology) / M.Sc (Bio Informatics) and other allied branches. | |
14 | M.Tech – Bioinformatics | ||
15 | M.Tech – Medical Instrumentation | ||
16 | M.Arch – Building Management | B.Arch and B.E (Civil) | |
17 | M.Arch – Sustainable Architecture |
Managements Studies (M.B.A)
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | Master of Business Administration | A Bachelor’s Degree in Engineering / Arts / Sciences | 2 years |
Arts & Science Courses
S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | M.Sc – Biotechnology | B.Sc (Biotechnology) and Allied Branches. | 2 years |
2 | M.A – English | ||
3 | M.Sc. – Computer Science | ||
4 | M.Sc. – Actuarial Science | ||
5 | M.Sc. – Physics | ||
6 | M.Sc. – Chemistry | ||
7 | M.Sc. – Mathematics | ||
8 | M.Sc. – Visual Communication | ||
9 | M.Phil. – Mathematics |
Doctor of Philosophy (Ph.D)
S.No | Name of the Course | Duration |
---|---|---|
1 | Ph.D in all Disciplines | M.E./M.Tech/M.Arch/M.Sc/M.B.A/M.Phil/M.S (By Research ) |
Course Fee
FOR ALL BRANCHES EXCEPT B.ARCH
PARTICULARS | I YEAR | II YEAR | III YEAR | IV YEAR |
---|---|---|---|---|
Admission fees(Rs.) | 25000 | – | – | – |
Tuition Fee (Rs.) | 190000 | 190000 | 190000 | 190000 |
Exam fees(Rs.) | 15000 | 15000 | 15000 | 20000 |
Student amenity fees (Rs.) | 10000 | – | – | – |
Total (Rs.) | 240000 | 205000 | 205000 | 210000 |
ONLY FOR B.ARCH BRANCH
PARTICULARS | I YEAR | II YEAR | III YEAR | IV YEAR | *V YEAR |
---|---|---|---|---|---|
Admission fees(Rs.) | 25000 | – | – | – | – |
Tuition Fee (Rs.) | 190000 | 190000 | 190000 | 190000 | 190000 |
Exam and drawing kit fees(Rs.) | 40000 | 15000 | 15000 | 15000 | 20000 |
Student amenity fees (Rs.) | 10000 | – | – | – | – |
Total (Rs.) | 265000 | 205000 | 205000 | 205000 | 210000 |
* AVAILING THE HOSTEL FACILITY IS NOT MANDATORY.
* STUDENTS, WHO WANT TO AVAIL HOSTEL FACILITY, SHOULD PAY Rs. 60,000/- IN FIRST YEAR AND Rs.65,000/- IN THE SUBSEQUENT YEARS, IN ADDITION TO THE ABOVE MENTIONED FEES.
THE ENTIRE FEE MUST BE PAID ONLY BY ONLINE MODE. THE DETAILED PROCEDURE FOR ONLINE PAYMENT WILL BE INFORMED AT THE TIME OF COUNSELLING. PAYMENT OF FEE BY INSTALLMENT/S IS NOT ENTERTAINED